<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowing your vehicle &#187; amount</title>
	<atom:link href="http://www.xingong-cq.com/tag/amount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xingong-cq.com</link>
	<description>www.xingong-cq.com</description>
	<lastBuildDate>Fri, 03 Dec 2010 22:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safety on the road</title>
		<link>http://www.xingong-cq.com/safety-on-the-road/</link>
		<comments>http://www.xingong-cq.com/safety-on-the-road/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:22:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[exact location]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel mileage]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps devices]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lifetime benefits]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<category><![CDATA[manner]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[misuse]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[precious vehicle]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[stoppage]]></category>
		<category><![CDATA[stoppage time]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time investment]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation sector]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle safety]]></category>
		<category><![CDATA[vehicle tracking device]]></category>
		<category><![CDATA[vigilant]]></category>
		<category><![CDATA[vigilant eye]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.xingong-cq.com/?p=25</guid>
		<description><![CDATA[Fuel and maintenance costs are increasing by rapidly day by day and the vehicle owners have to spend some extra money. Apart from this, they also have to spend a good amount of money for the safety and protection of vehicles from the risk of misuse by the drivers and theft as well. Above all, [...]]]></description>
			<content:encoded><![CDATA[<p>Fuel and maintenance costs are increasing by rapidly day by day and the vehicle owners have to spend some extra money. Apart from this, they also have to spend a good amount of money for the safety and protection of vehicles from the risk of misuse by the drivers and theft as well. Above all, they have to go through problems and tension regarding the vehicles all the time. However with the invention of innovative and highly developed vehicle tracking device, these al problems have changed into a topic of history. In other words, devices used for the vehicle tracking has changed the definition of vehicle safety and protection. </p>
<p>The devices are equipped with GPS devices that help in tracking the vehicles as sell as GPS installed accessories in an efficient manner. Installation of such devices is considered as one time investment and lifetime benefits. Vehicle tracking systems reduce the expenditures of safety and maintenance of the vehicles to a great level. These devices are gaining global applaud for providing the updated information as well as exact location of the moving vehicles. After installing such devices, you can keep an eye on all the activities of your driver. It becomes extremely simple to get the updated information about the fuel, mileage and stoppage time as well as duration of the vehicles. <span id="more-25"></span></p>
<p>Needless to say, vehicle tracking is considered as one the innovative and unique ways of keeping the vehicles safe and protected from the risk of theft, misuse and numerous other problems. In this way, these devices are very helpful in keeping a vigilant eye on your precious vehicle as well as other accessories that have the devices. Apart from all the benefits, it is extremely simple and hassle free to navigate the paths and save your valuable time in the travel in an efficient manner. </p>
<p>It goes without saying that innovative vehicle tracking systems have revolutionized the transportation sector. These systems have increased the productivity of transportation and logistics services providers to a great extent. When it comes to get these systems installed in your vehicles, it is extremely simple. Today, there are numerous online stores that not only offer these systems, but also provide you services of installing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xingong-cq.com/safety-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Number Plates</title>
		<link>http://www.xingong-cq.com/personalized-number-plates/</link>
		<comments>http://www.xingong-cq.com/personalized-number-plates/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:59:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[1st september]]></category>
		<category><![CDATA[added value]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[beautification]]></category>
		<category><![CDATA[beautify]]></category>
		<category><![CDATA[BIG]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[car number plates]]></category>
		<category><![CDATA[car owner]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[Cherished]]></category>
		<category><![CDATA[cherished number plates]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[DVLA]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Identification]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment proposition]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matching number]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Mrs]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[number plates uk]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Personalised]]></category>
		<category><![CDATA[personalised number plate]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[Personalized]]></category>
		<category><![CDATA[personalized number plates]]></category>
		<category><![CDATA[personalized plates]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[Private Plates]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[proposition]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[registration number]]></category>
		<category><![CDATA[registration numbers]]></category>
		<category><![CDATA[registration plates]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[relevant documents]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk number plates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[VRO]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.xingong-cq.com/?p=21</guid>
		<description><![CDATA[Personalised Number, Name or Registration plates, no doubt present an identity to an object or creditable distinction to one’s profession. However, car number plates, get the immediate attention when we talk about number plates in any form and this notion is due to the feel pride the car owner feels when they’ve made their vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>Personalised Number, Name or Registration plates, no doubt present an identity to an object or creditable distinction to one’s profession. However, car number plates, get the immediate attention when we talk about number plates in any form and this notion is due to the feel pride the car owner feels when they’ve made their vehicle unique. </p>
<p>And a nicely written and matching number plate adds to the reputation of that treasured asset. A good number plate says volumes about the identity of the owner of the vehicle and reflects personality of the owner. So with this added value, the personalized plates and number plates continue to be popular among masses in the United Kingdom which is why you can procure in range of £250 up to £250,000! <span id="more-21"></span></p>
<p>From a number of number plate service providers in UK one can purchase customized plates including Cherished Number Plates, Mr Number Plates, Mrs Number Plates, Doctor Registration Plates, GB Number Plates, UK Number Plates, Irish Registration Plates and BIG Private Plates and others. </p>
<p>You can have more than one single plate for a single vehicle and you do not need to put it onto a vehicle, tough you can keep it with you on a retention certificate that is renewable every year for a fee of £25 (Current DVLA fee). In order to assign a personalised number plate, it is must to verify all the relevant documents into your nearest VRO office as they are situated in various towns throughout the UK. </p>
<p>Now on to the selection of best and most valuable registration numbers you can pick those are with least amount of numbers and letters. As if now in UK, there is release of registration numbers twice in a year on 1st March and 1st September, you have better chances to get registration number of your choice as to beautify on personalised number plate. </p>
<p>Personalized number plates are not only good at for beautification and identification but also hold great investment proposition too. However, on the investment aspect of number plates you need to take great care of some issues. Be sure about the period of high sales for the plates as the market for number plate investment also prone to volatility of market like many other investment opportunities. </p>
<p>Number plates are a luxury item, so finding a buyer for your plate can sometimes take more than expected. In case you are determined to sell your well valuable possession you set the price for your personalised plate after evaluating overall market conditions relative to the millions of other plates in the market. When possessing a number plate do also consider overhead cost like DVLA involved in it. This way you can go for selecting a precious and beautiful personalised number plate for yourself. Also keep in mind that you can find assistance selling your number plate by working with some of the various number plate vendors who may even buy your plate back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xingong-cq.com/personalized-number-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Headlamps</title>
		<link>http://www.xingong-cq.com/vehicle-headlamps/</link>
		<comments>http://www.xingong-cq.com/vehicle-headlamps/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:52:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[car lights]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[countries in the uk]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[day time]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[daylight hours]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[drawback]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[glare]]></category>
		<category><![CDATA[headlight]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[new vehicles]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[oncoming vehicles]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road junctions]]></category>
		<category><![CDATA[road traffic accidents]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[scandinavian countries]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.xingong-cq.com/?p=15</guid>
		<description><![CDATA[From 2011 it may well become law that even during the daylight hours running car lights will be compulsory on all new vehicles. The European Union have been debating this for some time and it seems this new law will get the green light. Research suggests that daytime running of vehicle light reduces day time [...]]]></description>
			<content:encoded><![CDATA[<p>From 2011 it may well become law that even during the daylight hours running car lights will be compulsory on all new vehicles. The European Union have been debating this for some time and it seems this new law will get the green light. Research suggests that daytime running of vehicle light reduces day time crashes by an amazing 12% for cars. In Sweden perhaps due to the low light levels during daylight hours they introduced this law way back in 1977 and countries such as Finland, Norway and Iceland soon adopted this policy. Even at this early stage there does seem to be a growing campaign regarding this proposed new law. Let’s look at the pros and cons of the daylight running of car lights. <span id="more-15"></span></p>
<p>Firstly in over 50% of UK road traffic accidents the driver cited he did not see the other vehicle. This rises to an alarming 80% for accidents at road junctions. One compelling fact regarding daytime running of car lights is that during the daytime vehicles with lights on seems to appear much closer to what they actually are and this have been proven in tests in the UK. If approaching vehicles appear to be closer then drivers will be less likely to take risks as has been proven in Scandinavian countries. In the UK we are not blessed by all means with the greatest daylight light conditions even through the summer months. During the other months we are on a par I would with the Scandinavian countries in terms of light conditions. </p>
<p>The critics state increased fuel use leading to increased amounts of carbon dioxide emissions released into the atmosphere are a major drawback of this proposed new law. They also suggest that pedestrians crossing roads could have their view masked by the glare on oncoming vehicles running their lights. No matter what the critics do say there is simply the evidence from countries such a Sweden that the daytime running of car lights does indeed cut the amount of road deaths and accidents.<br />
Obviously this will put extra wear onto existing car lights and in real terms they will need to be replaced more often. On average headlight bulbs last for around 400 hours although more expensive longer life bulbs are now available which can last three times as long. Also some new variants of headlight bulbs use up to 20% less energy which is a major benefit. </p>
<p>Remember worldwide many motorcyclists already have adopted the process of running their lights during the daytime to increase their visibility. I think personally that the fact that this law has already been proven to save lives that this law should be implemented. Technology is improving in regards to fuel economy, bulb life span and energy saving and by 2011 there will be even greater developments in these fields. </p>
<p>With any new law there are always objections and to some degree problems not only implementing the law but enforcing it but after a short time it simply becomes the norm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xingong-cq.com/vehicle-headlamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

