<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowing your vehicle &#187; driver</title>
	<atom:link href="http://www.xingong-cq.com/tag/driver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xingong-cq.com</link>
	<description>www.xingong-cq.com</description>
	<lastBuildDate>Fri, 03 Dec 2010 22:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preventive Action</title>
		<link>http://www.xingong-cq.com/preventive-action/</link>
		<comments>http://www.xingong-cq.com/preventive-action/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:06:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[car]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident protection]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[auto insurance coverage]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dead battery]]></category>
		<category><![CDATA[different places]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[flat tire]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[household expenses]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[keys locked in car]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[liability auto]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[medical costs]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[medical payments coverage]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday advance]]></category>
		<category><![CDATA[personal injury protection]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[rental reimbursement]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[roadside]]></category>
		<category><![CDATA[roadside assistance]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[underinsured]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle collision]]></category>
		<category><![CDATA[windshield]]></category>
		<category><![CDATA[worst case scenario]]></category>

		<guid isPermaLink="false">http://www.xingong-cq.com/?p=29</guid>
		<description><![CDATA[Are you busy type of persons who like to mobile into different places in a day? You&#8217;ll definitely needs comfort car for your purpose. Instead of comfort and speeds, there&#8217;s other thing you must consider auto insurance. Less but not least you&#8217;ll need it for worst case scenario, especially for you who like driving vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>Are you busy type of persons who like to mobile into different places in a day? You&#8217;ll definitely needs comfort car for your purpose. Instead of comfort and speeds, there&#8217;s other thing you must consider auto insurance. Less but not least you&#8217;ll need it for worst case scenario, especially for you who like driving vehicle on your own.</p>
<p>With lots of benefits such as below: <span id="more-29"></span><br />
    * provides a lifeline in the event of an auto accident<br />
    * comes to the rescue in cases of keys locked in car, flat tire, dead battery, and out of gas (otherwise known as roadside assistance)<br />
    * if auto accident is the fault of driver, all legal costs are covered as well as costs to repair other driver&#8217;s vehicle and his or her medical expenses (liability auto insurance)<br />
    * if auto accident is not the fault of driver, medical costs and auto repair are paid by the other driver’s auto insurance<br />
    * pay only a deductible set by the driver; auto insurance pays the rest<br />
    * auto insurance coverage extends to guest drivers<br />
    * driver and passengers are covered for medical, lost wages, and household expenses regardless of fault (personal injury protection)<br />
    * additional coverage for medical payments<br />
    * coverage if the insured is struck by a car while walking<br />
    * coverage if an uninsured/underinsured car causes an auto accident<br />
    * protection in the event of vandalism, theft, animal strikes, hail, fallen trees, and windshield cracking (comprehensive auto insurance)<br />
    * coverage for damage to vehicle (collision auto insurance)<br />
    * coverage for damage to personal property inside the vehicle such as luggage or clothing<br />
    * rental reimbursement if car is being repaired<br />
    * coverage for towing and labor if car is disabled and cannot be driven</p>
<p>With those numerous advantages you should choose which one comfort you the most. Auto insurance quotes online will recommend the best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xingong-cq.com/preventive-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety on the road</title>
		<link>http://www.xingong-cq.com/safety-on-the-road/</link>
		<comments>http://www.xingong-cq.com/safety-on-the-road/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:22:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[exact location]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel mileage]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps devices]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lifetime benefits]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<category><![CDATA[manner]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[misuse]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[precious vehicle]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[stoppage]]></category>
		<category><![CDATA[stoppage time]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time investment]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation sector]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle safety]]></category>
		<category><![CDATA[vehicle tracking device]]></category>
		<category><![CDATA[vigilant]]></category>
		<category><![CDATA[vigilant eye]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.xingong-cq.com/?p=25</guid>
		<description><![CDATA[Fuel and maintenance costs are increasing by rapidly day by day and the vehicle owners have to spend some extra money. Apart from this, they also have to spend a good amount of money for the safety and protection of vehicles from the risk of misuse by the drivers and theft as well. Above all, [...]]]></description>
			<content:encoded><![CDATA[<p>Fuel and maintenance costs are increasing by rapidly day by day and the vehicle owners have to spend some extra money. Apart from this, they also have to spend a good amount of money for the safety and protection of vehicles from the risk of misuse by the drivers and theft as well. Above all, they have to go through problems and tension regarding the vehicles all the time. However with the invention of innovative and highly developed vehicle tracking device, these al problems have changed into a topic of history. In other words, devices used for the vehicle tracking has changed the definition of vehicle safety and protection. </p>
<p>The devices are equipped with GPS devices that help in tracking the vehicles as sell as GPS installed accessories in an efficient manner. Installation of such devices is considered as one time investment and lifetime benefits. Vehicle tracking systems reduce the expenditures of safety and maintenance of the vehicles to a great level. These devices are gaining global applaud for providing the updated information as well as exact location of the moving vehicles. After installing such devices, you can keep an eye on all the activities of your driver. It becomes extremely simple to get the updated information about the fuel, mileage and stoppage time as well as duration of the vehicles. <span id="more-25"></span></p>
<p>Needless to say, vehicle tracking is considered as one the innovative and unique ways of keeping the vehicles safe and protected from the risk of theft, misuse and numerous other problems. In this way, these devices are very helpful in keeping a vigilant eye on your precious vehicle as well as other accessories that have the devices. Apart from all the benefits, it is extremely simple and hassle free to navigate the paths and save your valuable time in the travel in an efficient manner. </p>
<p>It goes without saying that innovative vehicle tracking systems have revolutionized the transportation sector. These systems have increased the productivity of transportation and logistics services providers to a great extent. When it comes to get these systems installed in your vehicles, it is extremely simple. Today, there are numerous online stores that not only offer these systems, but also provide you services of installing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xingong-cq.com/safety-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Headlamps</title>
		<link>http://www.xingong-cq.com/vehicle-headlamps/</link>
		<comments>http://www.xingong-cq.com/vehicle-headlamps/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:52:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[car lights]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[countries in the uk]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[day time]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[daylight hours]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[drawback]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[glare]]></category>
		<category><![CDATA[headlight]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[new vehicles]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[oncoming vehicles]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road junctions]]></category>
		<category><![CDATA[road traffic accidents]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[scandinavian countries]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.xingong-cq.com/?p=15</guid>
		<description><![CDATA[From 2011 it may well become law that even during the daylight hours running car lights will be compulsory on all new vehicles. The European Union have been debating this for some time and it seems this new law will get the green light. Research suggests that daytime running of vehicle light reduces day time [...]]]></description>
			<content:encoded><![CDATA[<p>From 2011 it may well become law that even during the daylight hours running car lights will be compulsory on all new vehicles. The European Union have been debating this for some time and it seems this new law will get the green light. Research suggests that daytime running of vehicle light reduces day time crashes by an amazing 12% for cars. In Sweden perhaps due to the low light levels during daylight hours they introduced this law way back in 1977 and countries such as Finland, Norway and Iceland soon adopted this policy. Even at this early stage there does seem to be a growing campaign regarding this proposed new law. Let’s look at the pros and cons of the daylight running of car lights. <span id="more-15"></span></p>
<p>Firstly in over 50% of UK road traffic accidents the driver cited he did not see the other vehicle. This rises to an alarming 80% for accidents at road junctions. One compelling fact regarding daytime running of car lights is that during the daytime vehicles with lights on seems to appear much closer to what they actually are and this have been proven in tests in the UK. If approaching vehicles appear to be closer then drivers will be less likely to take risks as has been proven in Scandinavian countries. In the UK we are not blessed by all means with the greatest daylight light conditions even through the summer months. During the other months we are on a par I would with the Scandinavian countries in terms of light conditions. </p>
<p>The critics state increased fuel use leading to increased amounts of carbon dioxide emissions released into the atmosphere are a major drawback of this proposed new law. They also suggest that pedestrians crossing roads could have their view masked by the glare on oncoming vehicles running their lights. No matter what the critics do say there is simply the evidence from countries such a Sweden that the daytime running of car lights does indeed cut the amount of road deaths and accidents.<br />
Obviously this will put extra wear onto existing car lights and in real terms they will need to be replaced more often. On average headlight bulbs last for around 400 hours although more expensive longer life bulbs are now available which can last three times as long. Also some new variants of headlight bulbs use up to 20% less energy which is a major benefit. </p>
<p>Remember worldwide many motorcyclists already have adopted the process of running their lights during the daytime to increase their visibility. I think personally that the fact that this law has already been proven to save lives that this law should be implemented. Technology is improving in regards to fuel economy, bulb life span and energy saving and by 2011 there will be even greater developments in these fields. </p>
<p>With any new law there are always objections and to some degree problems not only implementing the law but enforcing it but after a short time it simply becomes the norm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xingong-cq.com/vehicle-headlamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Scooter Parts</title>
		<link>http://www.xingong-cq.com/chinese-scooter-parts/</link>
		<comments>http://www.xingong-cq.com/chinese-scooter-parts/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:48:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[aka]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Anytime]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body frame]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Scooters]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[chinese brand]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Identification]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[many names]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model number]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mopeds]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[onslaught]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[Registrations]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[scooter repair]]></category>
		<category><![CDATA[scooter shop]]></category>
		<category><![CDATA[Scooters]]></category>
		<category><![CDATA[screw]]></category>
		<category><![CDATA[screw driver]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[serial]]></category>
		<category><![CDATA[serial number]]></category>
		<category><![CDATA[serial numbers]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[those letters]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle identification number]]></category>
		<category><![CDATA[VIN]]></category>
		<category><![CDATA[vin number]]></category>
		<category><![CDATA[vin vehicle identification number]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.xingong-cq.com/?p=9</guid>
		<description><![CDATA[With the onslaught of imported Chinese Scooters over the past few years, many of us are finding we need repair parts. For some, we can find a local Scooter shop, but for others, it seems near impossible. Even if we find a local scooter repair shop, some specialize in European Brands and don&#8217;t work on [...]]]></description>
			<content:encoded><![CDATA[<p>With the onslaught of imported Chinese Scooters over the past few years, many of us are finding we need repair parts. For some, we can find a local Scooter shop, but for others, it seems near impossible. Even if we find a local scooter repair shop, some specialize in European Brands and don&#8217;t work on Chinese Scooters (aka Mopeds), and if they do, they may not carry the parts we need for our brand. </p>
<p>Here is one of the easiest secrets to learn more about our scooters. Chinese Brand Scooters come to America under many names, and even worse, many of us buy a Scooter, and 2 minutes later, can&#8217;t even tell our neighbor the make or model we just bought. Here is the best way to figure out who is the manufacturer, and that is to find the VIN (Vehicle Identification Number), aka the serial number of the Scooter. <span id="more-9"></span></p>
<p>For most Scooters, it is on the middle shaft of the front of the bike. There is a 1 inch by 5 inch plastic cover. Use a screw driver and pop the plastic off to reveal the VIN. Now look at the first 2 letters. Those letters tell you the name of the manufacturer, followed by other numbers which will tell the model number and the engine size. That is all we need. If you are unable to find your serial numbers, you can lay down on the ground and look up into the scooter from underneath. Scooters also have the VIN somewhere else on the body frame. This is harder to find, but it is another option. </p>
<p>If you go to your local Scooter Shop or search online for parts, tell them your VIN number so they can make sure they are getting you the correct scooter parts; then there will be no mistake as to the correct parts to order. A third option is to pull out your registration. That will have the VIN number as well. It should also state the Manufacturer and Model. I don&#8217;t like mentioning this option up front, as I have seen Registrations from many States, and the DMV makes huge mistakes. I find misspellings of makers and models on over half of the registrations I see. In my State, they have a maker spelled 3 different ways. Hence the VIN is the best way to get the correct parts. </p>
<p>Option number four is to take photos&#8217; of the parts we need. Then we can email them to the supplier to double check we are getting the right parts. Anytime people call us to order parts and seem unsure of their make and model, I always have them send me a picture, and then I can ship them the right parts. If they do not have a camera, a fifth way is I have them copy and email me a picture of their registration. Now I am clear with the VIN what scooter or moped they have. If you will follow these steps, it helps those of us in the parts business identify the correct parts and saves everyone time, effort and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xingong-cq.com/chinese-scooter-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

